Interstate 94 in Minnesota
|
Western Terminus |
Eastern Terminus |
|
|
Minnesota |
ND/MN State Line at Moorhead, MN |
MN/WI State Line at Lakeland, MN |
|
Nationally |
At I-90 near Billings, MT |
U.S./Canada International border at Port Huron, MI |
This page documents photos from various locations along I-94 in Minnesota, including terminus photos.
Eastern Terminus Photos
| Eastbound on the bridge over the St. Croix River, headed into Wisconsin. The guide sign in the background is for the exit at WI 35 North/Hudson. Photo by Monte Castleman. | |
| This image looks west at the St. Croix River bridge from an overpass in Hudson, WI. At the time, a project was underway to widen and redeck the westbound bridge, forcing all traffic onto the eastbound span. MnDOT and WisDOT utilized a "zipper lane" to help mitigate traffic flow in the peak direction during rush hours. Photo by Monte Castleman, taken in 2004. |
Eastbound Photos
Westbound Photos
| About even with the truck weigh station just west of MN 95/CSAH 18 is this sign stating that US 12 traffic follows I-94. This is the only US 12 signage one sees along I-94 until the I-394 interchange. Photo by Adam Froehlig, date unknown. | |
| Overhead guide signs on westbound I-94 at the exit to I-494/694. Photo by Adam Froehlig, date unknown. | |
| Westbound between MN 120/Century Ave and McKnight Rd. This construction project is adding a 3rd lane in each direction, filling in a gap and eliminating a major bottleneck along I-94. Photo by Glenn Olson, taken in June, 2005. | |
| Westbound exit to US 10/61 South in St. Paul. Photo by Adam Froehlig, date unknown. | |
![]() | Westbound I-94 at the exit to 11th St in Minneapolis, within the I-35W/I-94 "Spaghetti Junction". Photo by Don Greiskalns. |
![]() | A westbound tunnel advisory sign warning that vehicles carrying hazardous materials are prohibited from the upcoming Lowry Hill Tunnel, and are directed to get off at the next exit, which is Hennepin/Lyndale Aves. The flyover at the top of the photo carries traffic from northbound I-35W to westbound I-94. Photo by Don Greiskalns. |
![]() | On westbound I-94 between Albertville and Monticello, at the beginning of the internationally-known MnROAD Project. MnROAD is an extensive, multi-national and multi-agency research project that is taking a deep look at how winters like those in Minnesota affect pavement condition. The poles show in this photo mark which set of lanes westbound I-94 traffic should follow. You can check out the MnROAD website here. Agency partners include WisDOT, FHWA, and Finland's National Road Administration. Photo by Adam Froehlig, taken in July, 2000. |
![]() | Westbound guide sign for the interchange at Wright CSAH 8. Some counties, like Wright, use the blue pentagon county route shield, while others use the "standard" Minnesota white square shield for their county routes. Photo by Adam Froehlig, taken in December, 1998. |
![]() | Oversized shields (including a rare 3di-sized MN shield) along the I-94/US 59/MN 210 triplex near Fergus Falls. Photo by Adam Froehlig, taken in August, 1999. |
![]() | Westbound guide sign for the interchange where US 59 splits off of I-94, northwest of Fergus Falls. Photo by Adam Froehlig, taken in August, 1999. |
![]() | Westbound guide sign for the Rothsay exit on the Wilkin/Otter Tail County line. This guide sign is a rarity in Minnesota in that it does not include a route shield or a street name. Photo by Adam Froehlig, taken in August, 1999. |
![]() | Westbound guide sign at what was originally US 52, then MN 231, and is now Clay CSAH 52 and a rare Interstate Business Loop in Minnesota. Photo by Adam Froehlig, taken in August, 1999. |
Other Related Photos
Photos of the
I-94/I-694 duplex
I-94 at Interstate Guide
Go to MN Highway
Endings
Go to Highway Photography
![]()
Page last modified 30 September, 2006
(C) 2006-2003 Adam Froehlig